XCountry
4-43-572
#MhGzzf
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/09/01 09:10 PM | Win | 19.35 | +0.11 |  | 2662 | 15 | 15 | 0 | 2 | 0 | 93.81% | 0.92 | Fire | ✕ | ✓ | 
| 2024/09/01 08:47 PM | Loss | 19.24 | -0.54 |  | 1121 | 0 | 23 | 0 | 0 | 0 | 94.03% | 0.33 | Earth | ✕ | ✓ | 
| 2024/09/01 08:27 PM | Win | 19.78 | -0.13 |  | 2402 | 0 | 19 | 0 | 0 | 0 | 89.29% | 0.70 | Earth | ✕ | ✓ | 
| 2024/09/01 08:13 PM | Win | 19.91 | +0.09 |  | 2162 | 18 | 30 | 0 | 0 | 0 | 91.18% | 1.00 | Earth | ✕ | ✕ | 
| 2024/09/01 07:50 PM | Win | 19.82 | -0.36 |  | 220 | 0 | 29 | 0 | 0 | 0 | 89.86% | 0.36 | Earth | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/10/27 11:11 PM | Win | 8.47 | 0.0 | 1 | 1 | 5 | 0 | 3 | 47 | 23.83% | 1.34 | Fire | ✕ | ✕ | 
| 2023/10/01 07:59 PM | Loss | 8.47 | -0.36 | 1 | 0 | 1 | 0 | 2 | 14 | 7.46% | 0.64 | Ice | ✕ | ✓ | 
| 2023/10/01 07:39 PM | Win | 8.83 | -0.77 | 0 | 0 | 1 | 0 | 2 | 13 | 5.24% | 0.68 | Fire | ✕ | ✓ | 
| 2023/08/23 06:48 PM | Loss | 9.60 | 0.0 | 0 | 1 | 3 | 0 | 4 | 22 | 25.49% | 0.73 | Ice | ✕ | ✕ | 
| 2023/08/06 08:00 PM | Loss | 9.60 | +6.81 | 3 | 1 | 6 | 0 | 8 | 39 | 33.11% | 1.39 | Ice | ✕ | ✓ | 
Statistics
Win Percent: 56.41%
SM5 Teams
Win Percent: 46.97%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 390 | Medic | Mando | 76.57% | 
| Laserball | 66 | N/A | Mando | 23.30% | 
| Overall | 456 | Medic | Mando | 66.93% |