Commander
4-43-4
#w7Wt8y
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/12/23 07:58 PM | Win | 24.43 | +0.05 |  | 14102 | 22 | 36 | 5 | 0 | 8 | 87.70% | 1.33 | Fire | ✕ | ✓ | 
| 2024/12/23 07:31 PM | Loss | 24.39 | -0.68 |  | 6262 | 0 | 36 | 0 | 1 | 2 | 63.46% | 0.90 | Fire | ✕ | ✓ | 
| 2024/12/23 07:02 PM | Loss | 25.07 | 0.0 |  | 2162 | 0 | 19 | 0 | 0 | 0 | 91.14% | 0.50 | Fire | ✕ | ✕ | 
| 2024/12/18 07:57 PM | Win | 25.07 | -0.42 |  | 5842 | 3 | 15 | 0 | 1 | 0 | 67.86% | 1.12 | Fire | ✕ | ✓ | 
| 2024/12/18 07:33 PM | Win | 25.49 | +0.53 |  | 12082 | 30 | 51 | 0 | 1 | 6 | 72.88% | 2.41 | Fire | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/01/06 11:11 PM | Loss | 18.44 | 0.0 | 0 | 1 | 8 | 0 | 5 | 41 | 39.32% | 4.1 | Fire | ✕ | ✕ | 
| 2023/12/10 08:20 PM | Loss | 18.44 | +1.14 | 5 | 1 | 9 | 0 | 5 | 57 | 50.00% | 2.48 | Fire | ✕ | ✓ | 
| 2023/10/01 07:59 PM | Win | 17.30 | +2.55 | 7 | 3 | 8 | 0 | 4 | 49 | 35.50% | 2.33 | Fire | ✕ | ✓ | 
| 2023/10/01 07:39 PM | Loss | 14.75 | +0.62 | 1 | 2 | 8 | 0 | 2 | 27 | 26.79% | 1.04 | Ice | ✕ | ✓ | 
| 2023/08/23 06:48 PM | Win | 14.12 | 0.0 | 2 | 3 | 11 | 1 | 5 | 61 | 43.31% | 2.44 | Fire | ✕ | ✕ | 
Statistics
Win Percent: 60.12%
SM5 Teams
Win Percent: 54.35%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 514 | Commander | Barbie | 74.35% | 
| Laserball | 46 | N/A | Barbie | 32.00% | 
| Overall | 560 | Commander | Barbie | 70.10% |