Commander
4-43-4
#w7Wt8y
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/12/17 09:38 PM | Win | 24.96 | +0.58 |  | 16422 | 9 | 17 | 5 | 0 | 8 | 81.82% | 1.76 | Earth | ✕ | ✓ | 
| 2024/12/17 09:13 PM | Win | 24.38 | +0.34 |  | 14102 | 8 | 1 | 5 | 0 | 2 | 82.17% | 1.29 | Earth | ✕ | ✓ | 
| 2024/12/17 08:49 PM | Win | 24.03 | +0.6 |  | 9722 | 7 | 0 | 0 | 0 | 1 | 71.92% | 1.98 | Earth | ✕ | ✓ | 
| 2024/12/17 08:28 PM | Loss | 23.43 | -0.53 |  | 9862 | 9 | 4 | 5 | 2 | 2 | 85.98% | 0.87 | Earth | ✕ | ✓ | 
| 2024/12/17 08:00 PM | Loss | 23.96 | -0.55 |  | 3122 | 0 | 23 | 0 | 0 | 0 | 85.19% | 1.00 | Earth | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/04/27 11:06 PM | Loss | 19.41 | +0.98 | 1 | 1 | 6 | 0 | 5 | 34 | 39.22% | 1.7 | Fire | ✕ | ✓ | 
| 2024/02/18 09:27 PM | Loss | 18.43 | -0.02 | 0 | 1 | 3 | 0 | 4 | 33 | 25.00% | 1.83 | Fire | ✕ | ✓ | 
| 2024/01/13 11:24 PM | Loss | 18.44 | 0.0 | 0 | 0 | 1 | 0 | 2 | 32 | 24.46% | 1.52 | Ice | ✕ | ✕ | 
| 2024/01/13 11:05 PM | Win | 18.44 | 0.0 | 0 | 3 | 9 | 0 | 7 | 39 | 21.50% | 2.29 | Ice | ✕ | ✕ | 
| 2024/01/06 11:24 PM | Win | 18.44 | 0.0 | 0 | 4 | 6 | 0 | 11 | 33 | 20.47% | 1.94 | Fire | ✕ | ✕ | 
Statistics
Win Percent: 60.12%
SM5 Teams
Win Percent: 54.35%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 514 | Commander | Barbie | 74.35% | 
| Laserball | 46 | N/A | Barbie | 32.00% | 
| Overall | 560 | Commander | Barbie | 70.10% |