Commander
4-43-4
#w7Wt8y
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/12/17 09:38 PM | Win | 24.96 | +0.58 |  | 16422 | 9 | 17 | 5 | 0 | 8 | 81.82% | 1.76 | Earth | ✕ | ✓ | 
| 2024/12/17 09:13 PM | Win | 24.38 | +0.34 |  | 14102 | 8 | 1 | 5 | 0 | 2 | 82.17% | 1.29 | Earth | ✕ | ✓ | 
| 2024/12/17 08:49 PM | Win | 24.03 | +0.6 |  | 9722 | 7 | 0 | 0 | 0 | 1 | 71.92% | 1.98 | Earth | ✕ | ✓ | 
| 2024/12/17 08:28 PM | Loss | 23.43 | -0.53 |  | 9862 | 9 | 4 | 5 | 2 | 2 | 85.98% | 0.87 | Earth | ✕ | ✓ | 
| 2024/12/17 08:00 PM | Loss | 23.96 | -0.55 |  | 3122 | 0 | 23 | 0 | 0 | 0 | 85.19% | 1.00 | Earth | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/11/17 09:04 PM | Loss | 21.82 | -0.08 | 2 | 1 | 5 | 0 | 2 | 60 | 34.41% | 1.4 | Ice | ✕ | ✓ | 
| 2024/11/15 11:11 PM | Win | 21.90 | +0.51 | 8 | 0 | 8 | 0 | 0 | 52 | 33.71% | 2.74 | Fire | ✕ | ✓ | 
| 2024/11/08 11:05 PM | Win | 21.39 | +0.61 | 5 | 3 | 8 | 0 | 5 | 57 | 36.61% | 2.85 | Fire | ✕ | ✓ | 
| 2024/11/03 07:52 PM | Loss | 20.78 | +0.43 | 1 | 2 | 8 | 0 | 2 | 33 | 31.30% | 2.06 | Ice | ✕ | ✓ | 
| 2024/10/13 07:37 PM | Loss | 20.34 | 0.0 | 2 | 1 | 5 | 0 | 2 | 30 | 38.20% | 2.5 | Fire | ✕ | ✕ | 
Statistics
Win Percent: 60.12%
SM5 Teams
Win Percent: 54.35%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 514 | Commander | Barbie | 74.35% | 
| Laserball | 46 | N/A | Barbie | 32.00% | 
| Overall | 560 | Commander | Barbie | 70.10% |