Commander
4-43-4
#w7Wt8y
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/11/18 09:33 PM | Win | 26.44 | +0.29 |  | 9882 | 15 | 15 | 0 | 1 | 2 | 64.47% | 2.81 | Earth | ✕ | ✓ | 
| 2024/11/18 09:11 PM | Win | 26.15 | +0.6 |  | 10702 | 20 | 15 | 0 | 0 | 2 | 70.87% | 3.72 | Earth | ✕ | ✓ | 
| 2024/11/18 08:54 PM | Win | 25.54 | +0.3 |  | 6942 | 20 | 15 | 0 | 0 | 4 | 65.41% | 2.39 | Fire | ✕ | ✓ | 
| 2024/11/18 08:31 PM | Win | 25.24 | -0.06 |  | 6482 | 7 | 15 | 0 | 1 | 1 | 67.74% | 1.71 | Fire | ✕ | ✓ | 
| 2024/11/17 08:32 PM | Win | 25.30 | 0.0 |  | 8902 | 18 | 27 | 5 | 0 | 3 | 86.30% | 1.49 | Earth | ✕ | ✕ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/12/11 09:05 PM | Win | 22.54 | +0.24 | 6 | 0 | 6 | 0 | 0 | 26 | 30.19% | 0.96 | Ice | ✕ | ✓ | 
| 2024/11/30 11:07 PM | Loss | 22.30 | -0.15 | 4 | 0 | 3 | 0 | 1 | 20 | 30.12% | 2.0 | Ice | ✕ | ✓ | 
| 2024/11/28 09:32 PM | Win | 22.45 | +0.29 | 6 | 2 | 8 | 0 | 3 | 20 | 47.54% | 2.0 | Ice | ✕ | ✓ | 
| 2024/11/24 09:09 PM | Loss | 22.16 | +0.34 | 4 | 0 | 7 | 0 | 0 | 54 | 32.40% | 1.54 | Fire | ✕ | ✓ | 
| 2024/11/18 07:35 PM | Win | 21.82 | 0.0 | 4 | 0 | 8 | 0 | 1 | 32 | 46.25% | 1.6 | Ice | ✕ | ✕ | 
Statistics
Win Percent: 60.12%
SM5 Teams
Win Percent: 54.35%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 514 | Commander | Barbie | 74.35% | 
| Laserball | 46 | N/A | Barbie | 32.00% | 
| Overall | 560 | Commander | Barbie | 70.10% |