Commander
4-43-4
#w7Wt8y
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/04/08 08:20 PM | Win | 24.84 | +0.53 |  | 7502 | 29 | 14 | 5 | 0 | 5 | 78.26% | 1.35 | Fire | ✕ | ✓ | 
| 2025/04/08 08:00 PM | Loss | 24.31 | -0.57 |  | 9622 | 0 | 7 | 3 | 0 | 2 | 82.95% | 0.90 | Earth | ✕ | ✓ | 
| 2025/04/08 07:31 PM | Loss | 24.88 | +0.12 |  | 11742 | 2 | 3 | 0 | 0 | 6 | 82.17% | 1.79 | Earth | ✕ | ✓ | 
| 2025/04/08 07:10 PM | Win | 24.75 | +0.28 |  | 12582 | 26 | 11 | 4 | 0 | 8 | 83.49% | 1.30 | Earth | ✕ | ✓ | 
| 2025/04/03 09:18 PM | Win | 24.47 | -0.01 |  | 12482 | 17 | 28 | 3 | 1 | 5 | 87.85% | 1.30 | Earth | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/12/11 09:05 PM | Win | 22.54 | +0.24 | 6 | 0 | 6 | 0 | 0 | 26 | 30.19% | 0.96 | Ice | ✕ | ✓ | 
| 2024/11/30 11:07 PM | Loss | 22.30 | -0.15 | 4 | 0 | 3 | 0 | 1 | 20 | 30.12% | 2.0 | Ice | ✕ | ✓ | 
| 2024/11/28 09:32 PM | Win | 22.45 | +0.29 | 6 | 2 | 8 | 0 | 3 | 20 | 47.54% | 2.0 | Ice | ✕ | ✓ | 
| 2024/11/24 09:09 PM | Loss | 22.16 | +0.34 | 4 | 0 | 7 | 0 | 0 | 54 | 32.40% | 1.54 | Fire | ✕ | ✓ | 
| 2024/11/18 07:35 PM | Win | 21.82 | 0.0 | 4 | 0 | 8 | 0 | 1 | 32 | 46.25% | 1.6 | Ice | ✕ | ✕ | 
Statistics
Win Percent: 60.12%
SM5 Teams
Win Percent: 54.35%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 514 | Commander | Barbie | 74.35% | 
| Laserball | 46 | N/A | Barbie | 32.00% | 
| Overall | 560 | Commander | Barbie | 70.10% |