Commander
4-43-4
#w7Wt8y
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/12/17 09:38 PM | Win | 24.96 | +0.58 |  | 16422 | 9 | 17 | 5 | 0 | 8 | 81.82% | 1.76 | Earth | ✕ | ✓ | 
| 2024/12/17 09:13 PM | Win | 24.38 | +0.34 |  | 14102 | 8 | 1 | 5 | 0 | 2 | 82.17% | 1.29 | Earth | ✕ | ✓ | 
| 2024/12/17 08:49 PM | Win | 24.03 | +0.6 |  | 9722 | 7 | 0 | 0 | 0 | 1 | 71.92% | 1.98 | Earth | ✕ | ✓ | 
| 2024/12/17 08:28 PM | Loss | 23.43 | -0.53 |  | 9862 | 9 | 4 | 5 | 2 | 2 | 85.98% | 0.87 | Earth | ✕ | ✓ | 
| 2024/12/17 08:00 PM | Loss | 23.96 | -0.55 |  | 3122 | 0 | 23 | 0 | 0 | 0 | 85.19% | 1.00 | Earth | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/08/03 07:52 PM | Win | 22.22 | 0.0 | 1 | 2 | 7 | 0 | 7 | 43 | 37.50% | 2.15 | Fire | ✕ | ✕ | 
| 2025/08/03 07:38 PM | Loss | 22.22 | 0.0 | 1 | 1 | 3 | 0 | 1 | 34 | 23.23% | 1.89 | Ice | ✕ | ✕ | 
| 2025/07/27 07:42 PM | Win | 22.22 | 0.0 | 0 | 0 | 1 | 0 | 1 | 6 | 14.58% | 6.0 | Fire | ✓ | ✕ | 
| 2025/07/27 07:19 PM | Loss | 22.22 | 0.0 | 0 | 1 | 7 | 0 | 7 | 50 | 31.15% | 1.79 | Ice | ✕ | ✕ | 
| 2025/07/06 07:50 PM | Win | 22.22 | 0.0 | 2 | 4 | 6 | 0 | 5 | 32 | 31.20% | 2.91 | Ice | ✕ | ✕ | 
Statistics
Win Percent: 60.12%
SM5 Teams
Win Percent: 54.35%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 514 | Commander | Barbie | 74.35% | 
| Laserball | 46 | N/A | Barbie | 32.00% | 
| Overall | 560 | Commander | Barbie | 70.10% |