Earth Team: 13244
| Role | Codename | Score | Positive Score | PPM | Lives Left | Alive | Shots Left | Accuracy | K/D Ratio | States | Missiles Landed | Missiled | Shot Team | Medic Hits | MVP Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
     | Survivor | 4701 | 5001 | 1867 | 17 |  | 9 | 90.32% | 1.7 (25/15) |  | 2 | 0 | 0 | 2/3 | 15.00 | 
| 
     | Imposter | 2461 | 2701 | 977 | 8 |  | 15 | 80.00% | 1.4 (17/12) |  | 0 | 0 | 0 | 3 | 12.20 | 
| 
     | Ender | 2421 | 2701 | 961 | 16 |  | 16 | 73.53% | 1.9 (17/9) |  | 0 | 0 | 1 | 0 | 10.00 | 
| 
     | Anubis ☥ | 2301 | 2501 | 914 | 20 |  | 24 | 93.75% | 2 (10/5) |  | 1 | 0 | 1 | 0 | 12.00 | 
| 
     | Stealth | 940 | 1000 | 373 | 17 |  | 23 | 76.47% | 3.3 (10/3) |  | 0 | 0 | 0 | 1 | 10.20 | 
| 
     | Shadow Dagger | 420 | 500 | 166 | 20 |  | 15 | 51.22% | 1.2 (5/4) |  | 0 | 0 | 0 | 0 | 6.00 | 
| 
     | Just Jay ☺ | 0 | 0 | 0 | 20 |  | 30 | 100.00% | 1 (0/0) |  | 0 | 0 | 0 | 0 | 12.00 | 
| Total | 13244 | 14404 | 751 | 16 | 18 | 76.54% | 1.8 (84/48) | 3 | 0 | 2 | 11.06 | 
Fire Team: 4502
| Role | Codename | Score | Positive Score | PPM | Lives Left | Alive | Shots Left | Accuracy | K/D Ratio | States | Missiles Landed | Missiled | Shot Team | Medic Hits | MVP Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
     | Green Ranger | 1521 | 2101 | 604 | 4 |  | 22 | 84.62% | 0.46 (11/24) |  | 0 | 1 | 0 | 0 | 8.00 | 
| 
     | Nwos | 1461 | 1801 | 580 | 8 |  | 28 | 91.67% | 0.67 (8/12) |  | 0 | 1 | 0 | 0 | 9.60 | 
| 
     | Paulie | 600 | 1000 | 238 | 5 |  | 36 | 71.43% | 0.67 (10/15) |  | 0 | 1 | 0 | 0 | 7.60 | 
| 
     | Super Dave | 380 | 500 | 150 | 11 |  | 7 | 85.00% | 0.83 (5/6) |  | 0 | 0 | 0 | 0 | 11.00 | 
| 
     | Commander | 280 | 800 | 111 | 4 |  | 13 | 75.00% | 0.38 (8/21) |  | 0 | 0 | 1 | 0 | 8.00 | 
| 
     | High Tower | 260 | 400 | 103 | 15 |  | 15 | 100.00% | 0.57 (4/7) |  | 0 | 0 | 0 | 0 | 10.00 | 
| Total | 4502 | 6602 | 297 | 7 | 20 | 83.75% | 0.54 (46/85) | 0 | 3 | 1 | 9.03 | 
 
     
     
     
    