Scorecard for Imposter on Friday, May 24th at 11:05 PM
Game
 
                    Imposter
| Score | 2822 | 
| Lives left | 0 | 
| Shots left | 29 | 
| Shots fired | 26 | 
| Accuracy | 96.15% | 
| K/D | 0.46 | 
| Missiles fired | 0 | 
| Missiled team | 0 | 
| Nukes detonated | 0 | 
| Nukes canceled | 0 | 
| Medic hits | 0 | 
Earth Team: 39550 (+10000)
| Role | Codename | Score | Positive Score | Points / Minute | Lives Left | Alive | Shots Left | Accuracy | K/D Ratio | States | You zapped | Zapped you | Hit ratio | You missiled | Missiled you | MVP Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Just Jay ☺ | 11902 | 12802 | 985 | 30 |  | 30 | 84.00% | 1.9 (78/40) |  | 6 | 17 | 0.35 | 0 | 1 | 27.90 | 
|   | EboMike | 6222 | 7102 | 515 | 20 |  | 21 | 75.36% | 1.2 (46/39) |  | 7 | 11 | 0.64 | 0 | 0 | 15.00 | 
|   | Shadow ☺ | 4662 | 5002 | 385 | 20 |  | 15 | 74.17% | 2.5 (30/12) |  | 1 | 2 | 0.50 | 0 | 0 | 18.66 | 
|   | Grogu | 3862 | 4502 | 319 | 30 |  | 60 | 40.51% | 0.93 (25/27) |  | 4 | 9 | 0.44 | 0 | 0 | 14.20 | 
|   | Anubis ☺ | 2902 | 3002 | 240 | 12 |  | 23 | 71.43% | 2 (10/5) |  | 0 | 0 | 0.00 | 0 | 0 | 21.80 | 
| Total | 29550 | 32410 | 488 | 22 | 29 | 70.11% | 1.5 (189/123) | 18 | 39 | 0.46 | 0 | 1 | 19.51 | 
Fire Team: 19890
| Role | Codename | Score | Positive Score | Points / Minute | Lives Left | Alive | Shots Left | Accuracy | K/D Ratio | States | You zapped | Zapped you | Hit ratio | You missiled | Missiled you | MVP Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XCountry | 6422 | 8002 | 584 | 0 |  | 36 | 80.70% | 0.51 (40/79) |  | 0 | 0 | 0.00 | 0 | 0 | 14.00 | 
|   | High Tower | 5782 | 6902 | 484 | 0 |  | 0 | 39.72% | 1.1 (49/46) |  | 1 | 0 | 0.00 | 0 | 0 | 11.80 | 
|   | Anchovy | 3022 | 3202 | 311 | 0 |  | 19 | 88.68% | 1.3 (12/9) |  | 0 | 0 | 0.00 | 0 | 0 | 14.04 | 
|   | Imposter | 2822 | 3802 | 338 | 0 |  | 29 | 96.15% | 0.46 (18/39) |  | 0 | 0 | 0.00 | 0 | 0 | 8.00 | 
|   | Paulie | 1842 | 2302 | 222 | 0 |  | 15 | 48.11% | 0.17 (3/18) |  | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 
| Total | 19890 | 24210 | 387 | 0 | 19 | 58.75% | 0.64 (122/191) | 1 | 0 | 0.00 | 0 | 0 | 10.17 |