Scorecard for High Tower on Saturday, April 6th at 11:24 PM
Game
High Tower
Score | 10228 |
Shots fired | 220 |
Accuracy | 13.18% |
Possession | 00:58 |
Goals | 1 |
Assists | 0 |
Passes | 0 |
Steals | 2 |
Clears | 0 |
Blocks | 28 |
Fire Team (6)
Player | Score | You blocked | Blocked you | Ball possession | Goals | Assists | Passes | Steals | Clears | Blocks | MVP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
XCountry | 30223 | 0 | 0 | 01:14 | 3 | 0 | 0 | 2 | 0 | 23 | 10.9 |
Halange | 20334 | 0 | 0 | 01:02 | 1 | 1 | 2 | 3 | 0 | 34 | 13.45 |
Super Dave | 20119 | 0 | 0 | 00:49 | 1 | 1 | 2 | 1 | 0 | 19 | 7.95 |
Found My Wallet | 10425 | 0 | 0 | 00:52 | 1 | 0 | 0 | 4 | 3 | 25 | 11.25 |
Just Jay ☺ | 10319 | 0 | 0 | 00:27 | 0 | 1 | 15 | 3 | 2 | 19 | 8.45 |
Shadow ☺ | 642 | 0 | 0 | 00:56 | 0 | 0 | 17 | 6 | 3 | 42 | 16.35 |
Total | 92062 | 0 | 0 | 05:23 | 6 | 3 | 36 | 19 | 8 | 162 | 11.39 |
Ice Team (4)
Player | Score | You blocked | Blocked you | Ball possession | Goals | Assists | Passes | Steals | Clears | Blocks | MVP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
EboMike | 20208 | 0 | 0 | 00:35 | 2 | 0 | 1 | 2 | 0 | 8 | 5.4 |
Shadow Dagger | 10525 | 0 | 0 | 01:02 | 0 | 1 | 2 | 5 | 0 | 25 | 10.75 |
Anchovy | 10317 | 0 | 0 | 00:46 | 1 | 0 | 1 | 3 | 0 | 17 | 7.6 |
High Tower | 10228 | 0 | 0 | 00:58 | 1 | 0 | 0 | 2 | 0 | 28 | 10.4 |
Ender | 218 | 0 | 0 | 00:38 | 0 | 0 | 0 | 2 | 2 | 18 | 6.9 |
Anubis ☺ | 213 | 0 | 0 | 00:33 | 0 | 0 | 5 | 2 | 1 | 13 | 5.15 |
Total | 51709 | 0 | 0 | 04:35 | 4 | 1 | 9 | 16 | 3 | 109 | 7.7 |