Scorecard for Sung Jin Woo on Friday, October 31th at 9:56 PM
Game
Sung Jin Woo
| Score | 10215 |
| Shots fired | 126 |
| Accuracy | 13.49% |
| Possession | 01:21 |
| Goals | 0 |
| Assists | 1 |
| Passes | 2 |
| Steals | 2 |
| Clears | 0 |
| Blocks | 15 |
Ice Team (6)
| Player | Score | You blocked | Blocked you | Ball possession | Goals | Assists | Passes | Steals | Clears | Blocks | MVP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mando | 30516 | 0 | 0 | 00:51 | 3 | 0 | 1 | 5 | 0 | 16 | 10.3 |
| Indy | 20417 | 0 | 0 | 01:16 | 1 | 1 | 2 | 4 | 0 | 17 | 8.85 |
| Grogu | 20211 | 0 | 0 | 01:23 | 2 | 0 | 0 | 2 | 0 | 11 | 6.3 |
| Shadow ☺ | 421 | 0 | 0 | 00:53 | 0 | 0 | 5 | 4 | 0 | 21 | 8.3 |
| Total | 71565 | 0 | 0 | 04:25 | 6 | 1 | 8 | 15 | 0 | 65 | 8.44 |
Fire Team (4)
| Player | Score | You blocked | Blocked you | Ball possession | Goals | Assists | Passes | Steals | Clears | Blocks | MVP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Survivor | 30546 | 0 | 0 | 02:07 | 3 | 0 | 2 | 5 | 0 | 46 | 19.3 |
| Legend | 10619 | 0 | 0 | 01:59 | 1 | 0 | 2 | 6 | 0 | 19 | 9.7 |
| Sung Jin Woo | 10215 | 0 | 0 | 01:21 | 0 | 1 | 2 | 2 | 0 | 15 | 6.25 |
| Total | 51380 | 0 | 0 | 05:27 | 4 | 1 | 6 | 13 | 0 | 80 | 11.75 |