Scorecard for Paulie on Monday, October 21st at 7:02 PM
Game
Paulie
Score | 321 |
Shots fired | 211 |
Accuracy | 10.43% |
Possession | 00:48 |
Goals | 0 |
Assists | 0 |
Passes | 1 |
Steals | 3 |
Clears | 0 |
Blocks | 21 |
Ice Team (6)
Player | Score | You blocked | Blocked you | Ball possession | Goals | Assists | Passes | Steals | Clears | Blocks | MVP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Anchovy | 50421 | 0 | 0 | 02:26 | 5 | 0 | 1 | 4 | 0 | 21 | 13.3 |
Loading... | 30519 | 0 | 0 | 01:27 | 0 | 3 | 4 | 5 | 0 | 19 | 10.45 |
Wowza | 10323 | 0 | 0 | 00:33 | 1 | 0 | 2 | 3 | 0 | 23 | 9.4 |
Super Dave | 121 | 0 | 0 | 00:21 | 0 | 0 | 2 | 1 | 0 | 21 | 6.8 |
Total | 91384 | 0 | 0 | 04:48 | 6 | 3 | 9 | 13 | 0 | 84 | 9.99 |
Fire Team (5)
Player | Score | You blocked | Blocked you | Ball possession | Goals | Assists | Passes | Steals | Clears | Blocks | MVP Points |
---|---|---|---|---|---|---|---|---|---|---|---|
High Tower | 50524 | 0 | 0 | 01:16 | 1 | 4 | 8 | 5 | 0 | 24 | 13.7 |
EboMike | 40013 | 0 | 0 | 01:16 | 4 | 0 | 0 | 0 | 0 | 13 | 7.9 |
Paulie | 321 | 0 | 0 | 00:48 | 0 | 0 | 1 | 3 | 0 | 21 | 7.8 |
R3D Faction | 317 | 0 | 0 | 01:39 | 0 | 0 | 4 | 3 | 0 | 17 | 6.6 |
SupremeKev | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Total | 91175 | 0 | 0 | 05:01 | 5 | 4 | 13 | 11 | 0 | 75 | 7.2 |