Scorecard for Imposter on Friday, October 27th, 2023 at 11:11 PM
Game
Imposter
| Score | 20734 |
| Shots fired | 133 |
| Accuracy | 27.07% |
| Possession | 02:10 |
| Goals | 2 |
| Assists | 0 |
| Passes | 0 |
| Steals | 7 |
| Clears | 0 |
| Blocks | 34 |
Fire Team (8)
| Player | Score | You blocked | Blocked you | Ball possession | Goals | Assists | Passes | Steals | Clears | Blocks | MVP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neo | 30436 | 0 | 0 | 00:53 | 3 | 0 | 0 | 4 | 0 | 36 | 15.8 |
| Imposter | 20734 | 0 | 0 | 02:10 | 2 | 0 | 0 | 7 | 0 | 34 | 15.7 |
| Just Jay ☺ | 20551 | 0 | 0 | 00:49 | 0 | 2 | 8 | 5 | 0 | 51 | 19.3 |
| XCountry | 20547 | 0 | 0 | 01:10 | 1 | 1 | 3 | 5 | 0 | 47 | 18.35 |
| Blue | 10651 | 0 | 0 | 00:34 | 1 | 0 | 1 | 6 | 4 | 51 | 20.3 |
| EboMike | 10320 | 0 | 0 | 01:28 | 1 | 0 | 0 | 3 | 0 | 20 | 8.5 |
| Jack Skellington | 10212 | 0 | 0 | 00:05 | 0 | 1 | 1 | 2 | 0 | 12 | 5.35 |
| Grogu | 130 | 0 | 0 | 00:55 | 0 | 0 | 4 | 1 | 0 | 30 | 9.5 |
| Leia | 124 | 0 | 0 | 00:49 | 0 | 0 | 3 | 1 | 0 | 24 | 7.7 |
| Total | 123705 | 0 | 0 | 08:57 | 8 | 4 | 20 | 34 | 4 | 305 | 13.39 |
Ice Team (5)
| Player | Score | You blocked | Blocked you | Ball possession | Goals | Assists | Passes | Steals | Clears | Blocks | MVP Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Tower | 20635 | 2 | 2 | 01:09 | 2 | 0 | 1 | 6 | 1 | 35 | 15.75 |
| Shadow ☺ | 10873 | 5 | 4 | 00:59 | 0 | 1 | 7 | 8 | 1 | 73 | 26.9 |
| Ambis☺ | 10655 | 6 | 0 | 00:43 | 1 | 0 | 1 | 6 | 2 | 55 | 21.0 |
| Das | 10528 | 9 | 8 | 00:42 | 0 | 1 | 2 | 5 | 0 | 28 | 11.65 |
| God | 10448 | 0 | 0 | 01:01 | 0 | 1 | 1 | 4 | 0 | 48 | 17.15 |
| Anchovy | 10131 | 2 | 3 | 00:17 | 1 | 0 | 0 | 1 | 0 | 31 | 10.8 |
| Groot | 10035 | 6 | 2 | 00:27 | 1 | 0 | 1 | 0 | 0 | 35 | 11.5 |
| Paulie | 237 | 13 | 8 | 00:29 | 0 | 0 | 0 | 2 | 0 | 37 | 12.1 |
| Total | 83542 | 43 | 27 | 05:51 | 5 | 3 | 13 | 32 | 4 | 342 | 15.86 |